Our automatic lining machine contains the curing equipment and is applicable to a variety of metal can end just by changing a few components. This can end liner is installed with PLC controls and all technical parameters meet advanced Chinese levels.
It is a kind of upright metal can making equipment occupies very little floor space, and can be optionally equipped with hot air circulation.
Technical Parameters| Machine Types | |
|
|
|
|
| Production Rate | 200-320 cans/minute | 250 cans/minute | 200-320 cans/minute | 180 cans/minute | 120 cans/minute |
| Applicable Diameter of Cans | Φ52-Φ99mm | Φ52-Φ99mm | Φ52-Φ99mm | Φ99-Φ153mm | Φ52-Φ65mm |
| Curing Temperature | ≈110℃ | ≈110℃ | ≈110℃ | ≈110℃ | ≈110℃ |
| Curing Time | 3.5-7 minutes | 3.5-7 minutes | 3.5-7 minutes | 3.5-7 minutes | 3.5-7 minutes |
| Total Power | 12Kw | 12Kw | 12Kw | 12Kw | 12Kw |
| Weight | 2,000Kg | 2,000Kg | 2,000Kg | 2,000Kg | 2,000Kg |
| Dimension | 1,800×980 ×2,980mm |
1,800×980 ×2,980mm |
1,800×980 ×2,980mm |
1,800×980 ×2,980mm |
1,800×980 ×2,980mm |